Pricing
IBSA ISLAMIC GARDEN PRICING |
|||||
---|---|---|---|---|---|
The Islamic Burial Services Association (IBSA) Section has the following rules and regulations applicable specifically to the IBSA Section. | Cemetery and by the IBSA. Each marker must also meet the general rules of each cemetery applicable to markers. |
||||
CEMETERY LOCATION | PRE-NEED COST | OPENING & CLOSING MONDAY - FRIDAY | OPENING & CLOSING SATURDAY | OPENING & CLOSING SUNDAY | TRANS-PORTATION COST |
Alpine Cemetery Association, Perth Amboy NJ, Middlesex County | SOLD OUT |
||||
Hollywood Memorial Park, Union NJ, Union County | SOLD OUT |
||||
Restland Memorial Park, East Hanover NJ, Morris County | $2,500 | $1975 until 4pm, after 4pm: $260 per hour (two hour minimum totaling $520) | $1,895+$610 until 11:30am. 11:30am-3pm: $1975+$1125 | $1,895+$710 until 11:30am. 11:30am-3pm: $1975+$1275 | $2000 (without Ghusl) |
Greenwood Cemetery Association, Trenton NJ, Mercer County | $1,800 | $1725 until 3pm. After 3pm: $260 per hour (two hour minimum totaling $520) | $1725+$610 until 12pm. 12pm-3pm: $1725+$1,125 | $1725+$710 until 12pm. 12pm-3pm: $1725+$1,210 | $2000 (without Ghusl) |
Laurel Grove Cemetery Co, Totowa NJ, Passaic County | $4,500/$5,000 | $1975 until 3pm. After 3pm: $260 per hour (two hour minimum totaling $520) | $1975+$610 until 11:30am. 11:30-3pm: $1975+$1,125 | $1975+$710 until 11:30am. 11:30am-2pm: $1975+$1,275 | $2000 (without Ghusl) |
Jersey State Memorial Park, 13 Conover Rd, Millstone, NJ 08535 | $1,200 | $1,200 | $1,200+$500 | $1,200+$500 | $2000 (without Ghusl) |
Sunset Memorial Park, | $1,800 | $1,850 until 4pm. After 4pm: $260 per hour (two hour minimum totaling $520) | $1,850+$610 until 11:30am. 11:30-3pm: $1,850+$1,125 | $1,850+$710 until 11:30am. 11:30am-2pm: $1,850+$1,275 | $2000 (without Ghusl) |
IBSA is proud to provide its one-of-a-kind mobile Ghusl facility for the ease of individuals who wish maintain peace with their deceased. All prices subject to change. |